Series EE High Precision Metal Film Resistors
Kunyoza
Miyeso mu millimeters
Zaumisiri ndi muyezo magetsi specifications
Chitsanzo No. | Madzi 70°C(W) | Max.mosalekeza oper.Volt. | Kukana Makhalidwe | Miyeso mu millimeters ( mainchesi) | |||
|
|
| Min. | Max. | L(±0.30/±0.01) | D(±0.30/±0.01) | A(±0.05/±0.002) |
EE1/20 | 0.125 | 200 | 10Ω | 2 MΩ | 4.30/0.169 | 1.90/0.075 | 0.40/0.016 |
EE1/10 | 0.250 | 200 | 10Ω | 2 MΩ | 6.80/0.0268 | 2.50/0.098 | 0.60/0.024 |
EE1/8 | 0.500 | 250 | 10Ω | 2 MΩ | 10.20/0.402 | 3.80/0.149 | 0.60/0.024 |
EE1/4 | 0.750 | 300 | 10Ω | 2 MΩ | 15.10/0.594 | 5.20/0.205 | 0.60/0.024 |
EE1/2 | 1.000 | 350 | 10Ω | 2 MΩ | 18.40/0.724 | 6.50/0.256 | 0.80/0.05 |
Zofotokozera
Mipata yotsutsa | 10Ω -10MΩ (zofunika zina pa pempho lapadera) |
Resistance Tolerance | ± 0.02% mpaka ± 1% |
Kutentha kwa Coefficient | ± 5 ppm/°C mpaka ±50 ppm/°C TCR yotchulidwa ku 25°C, ΔR yotengedwa pa +25°C ndi +85°C (TCR ina pa pempho lapadera) |
Max.Kutentha kwa Ntchito | -55°C mpaka +155°C |
Insulation resistance | 104 MΩ pa 500 V DC |
Phokoso | zosakwana 0.05 μV/V |
Zotsogolera | OFHC Copper ya nickel yakutidwa |
Kuyitanitsa Zambiri
Mtundu | ohmic | Mtengo wa TCR | TOL |
EE1/10 | 20k | 25PPM pa | 0.1% |