Series JCP Resistor ya Electronic Transformer
Kunyoza
Miyeso mu millimeters
Zaumisiri ndi muyezo magetsi specifications
Mtundu | Mphamvu (W) | Max.Voltage (KV) | Mipata yotsutsa (Ω) | Miyeso mu millimeters ( mainchesi) | |
|
|
|
| A (±1.00/± 0.04) | B (±1.00/± 0.04) |
JCP65/15 | 25 | 25 | 100-1 G | 65.00/2.56 | 16.00/0.63 |
JCP80/15 | 30 | 35 | 100-1 G | 80.00/3.15 | 16.00/0.63 |
JCP100/15 | 40 | 40 | 100-1 G | 100.00/3.94 | 16.00/0.63 |
JCP130/15 | 45 | 50 | 100-1 G | 130.00/5.12 | 16.00/0.63 |
JCP160/15 | 50 | 60 | 100-1 G | 160.00/6.30 | 16.00/0.63 |
JCP190/15 | 65 | 75 | 100-1 G | 190.00/7.48 | 16.00/0.63 |
JCP210/15 | 75 | 90 | 100-1 G | 210.00/8.27 | 16.00/0.63 |
JCP80/20 | 35 | 35 | 100-1 G | 80.00/3.15 | 21.00/0.79 |
JCP100/20 | 45 | 40 | 100-1 G | 100.00/3.94 | 21.00/0.79 |
JCP130/20 | 55 | 50 | 100-1 G | 130.00/5.12 | 21.00/0.79 |
JCP160/20 | 65 | 60 | 100-1 G | 160.00/6.30 | 21.00/0.79 |
JCP190/20 | 75 | 75 | 100-1 G | 190.00/7.48 | 21.00/0.79 |
JCP210/20 | 85 | 100 | 100-1 G | 210.00/8.27 | 21.00/0.79 |
JCP280/20 | 100 | 100 | 100-1 G | 280.00/11.02 | 21.00/0.79 |
Mtengo wa JCP490 | 400 | 100 | 100-1 G | 490.00/19.29 | 30.00/1.18 |
Zofotokozera
Mipata yotsutsa | 100Ω -1GΩ |
Resistance Tolerance | ± 0.5%~± 10% |
Kutentha kwa Coefficient | ±80 ppm/°C (pa +85°C ref. to +25°C) kutsika mpaka ±25 ppm/°C kapena kutsika pa pempho lapadera la ma ohmic ocheperako ndi nambala yachitsanzo. |
Max.Kutentha kwa Ntchito | 225 ℃ |
Katundu moyo | Maola a 1,000 pa 125 ° C ndi mphamvu zovotera, zigawo za 1 % tol.ΔR 0.2% max., ΔR = 0.5% max. |
Katundu moyo bata | pafupifupi ± 0.02% pa maola 1,000 |
Kukana chinyezi | MIL-Std-202, njira 106, ΔR 0.4% max. |
Kutentha kwa kutentha | MIL-Std-202, njira 107, Cond.C, ΔR 0.25% max. |
Encapsulation:standard | kupaka silicone zosankha zina zokutira (monga 2xpolyimide, galasi) zopezeka popempha |
Zotsogolera | OFHC Copper ya nickel yakutidwa |
Kulemera | kutengera chitsanzo no.(funsani zambiri) |
Pa pempho lapadera la Voltage ndi Kukula kwake |
Kuyitanitsa Zambiri
Mtundu | ohmic | Mtengo wa TCR | TOL |
JCP65/15 | 20k | 25PPM pa | 1% |