Series MCP Resistor
Kunyoza
Miyeso mu millimeters
Zaumisiri ndi muyezo magetsi specifications
Mtundu | Kutentha kwa 25 ° C | Max.kV | Miyeso mu millimeters ( mainchesi) | ||
|
|
| A (±0.50/± 0.02) | B (±0.50/± 0.02) | C(±0.50/± 0.02) |
MCP05 | 0.5 | 3000 | 12.90/0.51 | 3.40/0.13 | 10.20/0.40 |
MCP07 | 0.65 | 4500 | 17.15/0.68 | 3.40/0.13 | 15.24/0.60 |
MCP12 | 1.20 | 5000 | 20.00/0.78 | 5.08/0.20 | 17.78/0.70 |
MCP16 | 1.60 | 8000 | 25.60/1.01 | 5.30/0.21 | 22.90/0.90 |
MCP30 | 3.00 | 9000 | 38.30/1.51 | 6.60/0.26 | 35.50/1.40 |
MCP40 | 4.00 | 11500 | 51.00/2.01 | 6.60/0.26 | 48.20/1.90 |
MCP50 | 5.00 | 16500 | 51.00/2.01 | 12.90/0.51 | 48.20/1.90 |
Zofotokozera
Mipata yotsutsa | 200Ω -1GΩ |
Resistance Tolerance | ± 0.5% mpaka ± 10% muyezo kutsika mpaka ± 0.1% pa pempho lapadera la ma ohmic ocheperako |
Kutentha kwa Coefficient | ≤ 100 MΩ: ± 80 ppm/°C muyezo |
> 100 MΩ: ± 150 ppm/°C muyezo | |
Kuyambira -5 ° C mpaka +105 ° C yotchulidwa ku +25 ° C;kutsika mpaka 15ppm/°C pa pempho lapadera la mtengo wochepera wa ohmic | |
Max.Kutentha kwa Ntchito | + 225 ° C |
Encapsulation | ndi kusindikiza kwa silicone pamwamba ngati njira yotsika mtengo |
Zotsogolera | OFHC yopangidwa ndi malata |
Kulemera | kutengera chitsanzo no.(funsani zambiri) |
Pa pempho lapadera la Voltage ndi Kukula kwake |
Kuyitanitsa Zambiri
Mtundu | ohmic | Mtengo wa TCR | TOL |
MCP40 | 20M | 25PPM pa | 1% |