Series PBA Precision Resistor
Kunyoza
Miyeso mu millimeters
Mphamvu yothamanga kwambiri ya pulse motsatana ndi mphamvu yakugunda kuti igwire ntchito mosalekeza
Deta yaukadaulo
Mipata yotsutsa | 0.0005 kuti 1Ω |
Resistance Tolerance | ± 0.5% / ± 1% / ± 5% |
Kutentha Kokwanira (20-60°C) | <30 pamtengo ≥ R010 |
<75 pamtengo <R010 | |
Ntchito Kutentha range | -55°C mpaka +225°C |
Chiwerengero cha mphamvu | 3/10 (pa heatsink) |
Kukaniza kwa kutentha kwa ambient (Rth) | <15K/W |
Kukana kwamafuta kugawo la aluminium (Rthi) | <3 K/W |
<6 K/W kwa magawo | |
Dielectric yokhala ndi voliyumu yokhazikika | 500V AC |
Inductance | <10nH |
Kukhazikika (mwadzina katundu) kupatuka, | <0.5% pambuyo pa 2000 h (TK = 70 °C) |
Zofotokozera
Parameters | Zoyeserera | Kufotokozera |
Kutentha Kwambiri pakugwiritsa ntchito mphamvu zonse (R> 2 mOhm) | 70/90 °C | 65/95 °C |
Kutentha kwa Ntchito | -55 mpaka 125 ° C | -55 mpaka 125 ° C |
Solderability | MIL-STD-202 njira 208 | > 95% Kuphunzira |
Kukaniza Zosungunulira | MIL-STD-202 njira 215, 2.1a, 2.1d | palibe kuwonongeka |
Kusungirako Kutentha Kwambiri ndi Ntchito | MIL-STD-26E | 0.10% |
Moyo | MIL-STD-26E | 0.20% |
Kutentha Kwambiri Kuwonekera | 125 °C, 2000 h | 0.20% |
Kukaniza Kutentha Makhalidwe | MIL-STD-202 njira 304 (20-60°C) | <30 ppm/K |
Thermal EMF | 0 - 100 ° C | 2μV/K kuchuluka |
Maonekedwe a pafupipafupi | Inductivity | <10 nH |
Kuyitanitsa Zambiri
Mtundu | ohmic | Mtengo wa TCR | TOL |
PBA | 2mr pa | 25PPM pa | 0.5% |