Mndandanda wa SHV Resistor
Kunyoza
Derating (kukana kutentha.) LXP100 /LXP100 L: 0.66 W/K (1.5 K/W)
Popanda sinki yotentha, ikakhala panja pa 25°C, LXP100 /LXP100 L imavotera 3 W. Kutsika kwa kutentha pamwamba pa 25°C ndi 0.023 W/K.
Kutentha kwa mlatho kuyenera kugwiritsidwa ntchito pofotokozera malire amagetsi omwe agwiritsidwa ntchito.Muyezo wa kutentha kwa kesi uyenera kuchitidwa ndi thermocouple yolumikizana pakati pa chigawocho choyikidwa pa sinki yotenthetsera yomwe idapangidwa.Mafuta otentha ayenera kugwiritsidwa ntchito moyenera.
Mtengowu umangogwira ntchito mukamagwiritsa ntchito matenthedwe otenthetsera kutentha kwa Rth-cs
Miyeso mu millimeters
Zaumisiri ndi muyezo magetsi specifications
Mtundu | Kutentha kwa 25 ° C | Kutentha kwa 75 ° C | Kutentha kwa 125 ° C | Max.kV | Max.kV "S" | Miyeso mu millimeters ( mainchesi) | ||
A(±1.00/±0.04) | B (±1.00 /±0.04) | C(±1.00 /±0.04) | ||||||
SHV03 | 2.5 | 2.5 | 1.5 | 3.0 | 4.8 | 20.2.00/0.80 | 8.20/0.32 | 1.00/0.04 |
SHV04 | 3.7 | 3.7 | 2.5 | 4.0 | 6.4 | 26.9/1.06 | 8.20/0.32 | 1.00/0.04 |
SHV05 | 4.5 | 4.5 | 3.0 | 5.0 | 8.0 | 33.0/1.30 | 8.20/0.32 | 1.00/0.04 |
SHV06 | 5.2 | 5.2 | 3.5 | 8.0 | 12.8 | 39.5/1.56 | 8.20/0.32 | 1.00/0.04 |
SHV08 | 7.5 | 7.5 | 5.0 | 10.0 | 16.0 | 52.1/2.05 | 8.20/0.32 | 1.00/0.04 |
Mtengo wa SHV11 | 11 | 11 | 7.5 | 15.0 | 24.0 | 77.70/3.06 | 8.20/0.32 | 1.00/0.04 |
Mtengo wa SHV12 | 12 | 12 | 8.0 | 20.0 | 32.0 | 102.9/4.05 | 8.20/0.32 | 1.00/0.04 |
Mtengo wa SHV15 | 15 | 15 | 10.0 | 25.0 | 40.0 | 1233.7/4.87 | 8.20/0.32 | 1.00/0.04 |
Mtengo wa SHV20 | 20 | 20 | 15.0 | 30.0 | 48.0 | 153.7/6.05 | 8.20/0.32 | 1.00/0.04 |
Zofotokozera
Mipata yotsutsa | 100Ω -1GΩ |
Resistance Tolerance | ± 0.5% mpaka ± 10% muyezo kutsika mpaka ± 0.1% pa pempho lapadera la ma ohmic ocheperako |
Kutentha kwa Coefficient | ±80 ppm/°C (pa +85°C ref. to +25°C) kutsika mpaka ±25 ppm/°C kapena kutsika pa pempho lapadera la ma ohmic ocheperako ndi nambala yachitsanzo. |
Max.Kutentha kwa Ntchito | + 225 ° C |
Katundu moyo | Maola a 1,000 pa 125 ° C ndi mphamvu zovotera, zigawo za 1 % tol.ΔR 0.2% max., ΔR = 0.5% max. |
Katundu moyo bata | pafupifupi ± 0.02% pa maola 1,000 |
Kukana chinyezi | MIL-Std-202, njira 106, ΔR 0.4% max. |
Kutentha kwa kutentha | MIL-Std-202, njira 107, Cond.C, ΔR 0.25% max. |
Encapsulation:standard | zokutira za silikoni zosankha zina (monga 2xpolyimide, galasi) zopezeka mukapempha |
Zotsogolera | OFHC yopangidwa ndi malata |
Kulemera | kutengera chitsanzo no.(funsani zambiri) Pa pempho lapadera la Voltage ndi Kukula kwake |
Kuyitanitsa Zambiri
Mtundu | ohmic | Mtengo wa TCR | TOL |
SHV04 | 20M | 25PPM pa | 1% |