Series UPR/UPSC High Precision Metal Film Resistors
Kunyoza
Makulidwe | Miyeso mu millimeter ( mainchesi) | |
| UPSC | UPR |
A | 7.50±0.20 | 10.50±0.30 |
| (0.295±0.008) | (0.413±0.012) |
B | 8.50±0.20 | 9.00±0.30 |
| (0.335±0.008) | (0.354±0.012) |
C | 2.50±0.20 | 4.00±0.30 |
| (0.098±0.008) | (0.157±0.012) |
D | 0.63±0.20 | 0.63±0.0.05 |
| (0.025±0.008) | (0.025±0.002) |
E | 3.81±0.38 | 7.62±0.38 |
| (0.150±0.015) | (0.300±0.015) |
F | 25 ±1 | 18 ±5 |
| (0.98±0.04) | (0.71±0.196) |
Zaumisiri ndi muyezo magetsi specifications
Mtengo wotsutsa | UPSC: 40 Ω ≤ 5 MΩ |
| UPR: 10 Ω ≤ 5 MΩ |
Kukaniza kulolerana | ± 1% muyezo |
| kulolerana kwa ± 0.01% pa pempho lapadera |
Kutentha kokwanira | ±2 ppm/°C mpaka ±25 ppm/°C |
Kukhazikika kwanthawi yayitali | bwino kuposa ± 0.05 % pa maola 2,000 ogwira ntchito |
Std.kutentha kwa ntchito | -55°C mpaka +85°C |
TC kutentha osiyanasiyana | -10°C mpaka +70°C (ku +85°C ref. to +25°C) |
Zochulukira | Nthawi 6.25 idavotera mphamvu kwa masekondi 5 pamagetsi |
| osapitirira 1.5 nthawi pazipita ovotera ntchito |
| voteji, ΔR zosakwana 0.1 % + 0.01 Ω |
Katundu moyo | Maola 2,000 pa 125°C |
| ΔR yochepera 0.5 % + 0.01 Ω |
Kukana chinyezi | MIL-STD-202, njira 106 |
| ΔR yochepera 0.4 % + 0.01 Ω |
Kutentha kwa kutentha | MIL-STD-202, njira 107, Cond.B, |
| ΔR yochepera 0.2 % + 0.01 Ω |
Insulation resistance | > 10,000 MΩ pa 250 V DC |
Opaleshoni yotsika kutentha | ΔR yochepera 0.15 % + 0.01 Ω |
Dielectric yokhala ndi voliyumu yokhazikika | ΔR yochepera 0.15 % + 0.01 Ω |
Kugwedezeka | ΔR yochepera 0.2 % + 0.01 Ω |
Kugwedezeka | ΔR yochepera 0.2 % + 0.01 Ω |
Zofotokozera
Mayesero | Zoyenera | MIL-R-55182/9 | Mayendedwe wamba |
Mphamvu yamagetsi (108) | Maola 100 / ovotera mphamvu pa +125 ° C 90'/30' mkombero | / | ± 0.02% |
Mphamvu yamagetsi (107) | 5 kuzungulira -65 ° C / +150 ° C | ± 0.2% + 0.01 Ω |
|
Kuchuluka kwa nthawi yochepa | 6.25 nthawi adavotera mphamvu / 5 sec |
|
|
Kusungirako kutentha kochepa | 1h gawo.Mphamvu ya mphindi 45 pa -65 ° C | ± 0.15 % + 0.01 Ω | / |
ndi ntchito | 24h gawo.Mphamvu ya mphindi 45 pa -65 ° C | / | + 0.01% |
Mphamvu ya terminal (211 | 2lb kukoka mayeso | ± 0.2% + 0.01 Ω | + 0.01% |
Dielectric withstanding voltage (301) | 300 V mumlengalenga 200 V / 100.000 ft. | ± 0.15 % + 0.01 Ω | + 0.01% |
Kukana kugulitsa (210) | 260 ° C / 5 sec | ± 0.1 % + 0.01 Ω | + 0.01% |
Kulimbana ndi chinyezi (106) | 10 masiku | ± 0.4% + 0.01 Ω | + 0.01% |
Kugwedezeka | 10 kugwedeza 100g 6ms sawtooth | ± 0.2% + 0.01 Ω | + 0.01% |
Kugwedezeka (204) | 10 mpaka 2000 Hz.20 g 8 maola | ± 0.2% + 0.01 Ω | + 0.01% |
Moyo wapamwamba (108) | Maola a 2000 pa mphamvu yovotera pa +25 ° C, +85 ° C kapena + 125 ° C | ± 0.5 % + 0.01 Ω | + 0.05% |
Maola 10,000 pamagetsi ovotera pa +125 ° C | ± 2% + 0.01 Ω | + 0.2% | |
Moyo wosungira | Maola a 10,000 palibe katundu pazipinda | / | + 0.005% |
Kuyitanitsa Zambiri
Mtundu | ohmic | Mtengo wa TCR | TOL |
UPR | 20k | 25PPM pa | 0.1% |